New Pajero Sport
TYPE | OTR |
---|---|
Dakar Ultimate 4X4 AT | Rp719.000.000 |
Dakar Ultimate 4X2 AT | Rp664.000.000 |
Dakar 4X2 AT | Rp614.000.000 |
Exceed 4X2 AT | Rp569.000.000 |
Exceed 4X2 MT | Rp557.000.000 |
GLX 4X4 MT | Rp569.000.000 |
Pajero Sport Rockford Fosgate Edition
TYPE | OTR |
---|---|
DAKAR 4X2 ROCKFORT | 593.000.000 |
NOTE : | WARNA PUTIH + 3.000.000 |
Xpander Black Edition
TYPE | OTR |
---|---|
SPORT ROCKFORD AT | 297.000.000 |
SPORT ROCKFORD MT | 288.000.000 |
NOTE : | WARNA PUTIH + 1.500.000 |
Xpander Cross
TYPE | OTR |
---|---|
Cross RF Black Edition AT | Rp327.000.000 |
Cross Premium AT | Rp313.000.000 |
Cross AT | Rp299.700.000 |
Cross MT | Rp289.700.000 |
NOTE : | WARNA PUTIH + 1.500.000 |
All New Xpander
TYPE | OTR |
---|---|
Ultimate 4x2 CVT | Rp315.370.000 |
Sport 4x2 CVT | Rp311.870.000 |
Sport 4x2 MT | Rp298.570.000 |
Exceed 4x2 CVT | Rp287.300.000 |
Exceed 4x2 MT | Rp279.950.000 |
GLS 4x2 CVT | Rp277.170.000 |
GLS 4x2 MT | Rp267.530.000 |
Eclpise Cross
TYPE | OTR |
---|---|
Ultimate 4X2 AT Black | Rp509.000.000 |
Ultimate 4X2 AT | Rp512.000.000 |
Ultimate 4X2 AT Red Diamond | Rp514.000.000 |
All New Triton
TYPE | OTR |
---|---|
DC ULTIMATE 4X4 AT | Rp552.150.000 |
DC EXCEED-H 4X4 MT | Rp532.650.000 |
DC GLS 4X4 MT | Rp485.500.000 |
DC HDX 4X4 MT | Rp469.000.000 |
SC GLX HR 4X2 MT | Rp407.000.000 |
SC HDX 4X4 MT | Rp287.650.000 |
Colt L300
TYPE | OTR |
---|---|
COLT L300 PU FB-R | 237.500.000 |